-
905-725-5798
-
Sun: 10-6; Mon-Wed: 9-8; Thurs-Fri: 9-9; Sat: 9-8
-
Family Owned And Operated
-
Indoor Shooting Range
Abu Garcia Max Pro 40 Spinning Reel
C$69.99
Excl. tax
In stock
Brand: | Abu Garcia |
EAN: | 036282984189 |
SKU: | MAXPROSP40 |
Stock: | 8 |
MODEL NUMBER | MAXPROSP5 | MAXPROSP10 | MAXPROSP20 | MAXPROSP30 | MAXPROSP40 | MAXPROSP60-C |
---|---|---|---|---|---|---|
SKU | 1523227 | 1523228 | 1523230 | 1523232 | 1523234 | 1523235 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 7 | 7 | 7 | 7 | 7 | 7 |
BRAID CAPACITY M/MM | 150/0.10 | 135/0.12 | 170/0.15 | 160/0.17 | 190/0.20 | 220/0.25 |
BRAID CAPACITY YD/LB | 160/4 | 150/6 | 190/8 | 180/10 | 210/14 | 200/20 |
BRAKING SYSTEM | None | None | None | None | None | None |
BRAND | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
COLOR | None | None | None | None | None | None |
DRAG MATERIAL | Felt | Felt | Felt | Felt | Felt | Felt |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 5.2:1 | 5.2:1 | 5.8:1 | 5.8:1 | 4.8:1 |
MAX DRAG LB | 6.4lb | 2.9kg | 6.5lb | 3kg | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg | 20lb | 9.1kg |
MONO CAPACITY M/MM | 140/0.15 100/0.18 90/0.20 | 170/0.18 140/0.20 90/0.25 | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 | 240/0.30 190/0.35 140/0.40 |
MONO CAPACITY YD/LB | 190/2 100/4 80/6 | 140/4 110/6 80/8 | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 | 250/12 205/14 150/20 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 20.5" | 52cm | 21" | 53cm | 27" | 69cm | 29" | 74cm | 29" | 74cm | 30" | 76cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 5 | 10 | 20 | 30 | 40 | 60 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 6.4 oz | 7.5 oz | 8 oz | 8.9 oz | 9.8 oz | 13.2 oz |
Specifications
0 stars based on 0 reviews